![]() |
![]() |
![]() |
|
|---|---|---|---|
| Free | Premium | Multi-stores 10.90€/month | |
| FEATURES LIST | 14.90€/month | ||
| Sales / orders | |||
| Real-time POS transaction processing | |||
| Print receipts and kitchen tickets | |||
| Print invoices / quotations | |||
| Scan barcodes or search for items | |||
| Custom product grid | |||
| Assign sale to customer | |||
| Manage payments with a due date | |||
| Apply discounts (in % or value) | |||
| Accept multiple payment methods | |||
| Parked sales / open tickets | |||
| Price rules (for sale events, promotions, happy hour) | |||
| Returns / exchanges / credits | |||
| Gift cards | |||
| Open price products | |||
| Excluding tax sales | |||
| Email receipts / invoices | |||
| Payment by store credit | |||
| Restaurant - work with table layouts and place settings | |||
| Restaurant - manage cooking options and modifiers | |||
| Restaurant - kitchen printing and courses | |||
| Restaurant – kitchen display system | |||
| Restaurant – bill spliting | |||
| Sales by time tracking | |||
| Customers | |||
| Purchase history | |||
| Customer accounts, credit accounts | |||
| Loyalty program | |||
| Manage customer groups (tags) | |||
| Products / services | |||
| Complete product form | |||
| Manage categories / sub-categories | |||
| Search by criteria on the products database | |||
| Manage products with variants | |||
| Automatic label printing | |||
| Track product inventory in real time | |||
| Manage supply prices (margin) | |||
| Supplier references, barcodes, storage location | |||
| Multiple price options | |||
| Upload and crop product pictures | |||
| Bundle of items | |||
| Product tags | |||
| Share products database between points of sale | |||
| Cash in till | |||
| Track your petty cash | |||
| Manage cash in and cash out | |||
| Cashbook archives | |||
| Inventory and suppliers | |||
| Complete inventory management system | |||
| Stock orders | |||
| Inventory control (re-order points) | |||
| Restock inventory from sales history | |||
| Transfers between outlets | |||
| Inventory counts (stock-takes) | |||
| Manage suppliers | |||
| Manage brands | |||
| Manage serial numbers | |||
| Track stock shrinkage | |||
| Import products and inventory | |||
| Print barcodes in stock orders | |||
| Dashboard and accounting | |||
| End of day report | |||
| Sales reports (by month, year or period) | |||
| Gross profit, taxes, quantities and more | |||
| Charts by store, product, category, time,... | |||
| Details by supplier, brand, customer… | |||
| Inventory reports and valuation | |||
| Export reports data | |||
| Credit balances | |||
| Monthly accounting report & exports | |||
| Settings | |||
| Set up users and manage access rights | |||
| Transaction logs | |||
| Set up taxes, payment methods and general options | |||
| Manage schedules and book events | |||
| Manage printers | |||
| Manage table layouts | |||
| Manage multiple stores and warehouses | |||
| Customize receipts and invoices | |||
| API | 10K calls/month |
10K calls/month |
|